List of Equipment’s
| S. No | Machines Tonnage | Make | Nos |
|---|---|---|---|
| 1 | 150 MT | Brake Press | 2 |
| 2 | 100 MT | CNC Building | 2 |
| 3 | 150 MT | Power Press ( Penumatic ) | 10 |
| 4 | 75 MT | Power Press | 8 |
| 5 | 50 MT | Power Press | 10 |
| 6 | 30 MT | Power Press | 10 |
| 7 | 20 MT | Power Press | 8 |
| 8 | 10 MT | Power Press | 9 |
| 9 | 5 MT | Power Press | 11 |
| 10 | 50 MT | High Speed Penumatic Press | 2 |
| Total –> | 72 | ||
| S. No | Description of Machine | Nos | |
|---|---|---|---|
| 1 | Spot Welding | 6 | |
| 2 | MIG Welding | 5 | |
| 3 | TIG Welding | 2 | |
| 4 | ARC Welding | 2 | |
| Total –> | 15 | ||
Our Clients










